Chair Comparison
|
J/V-Generation® Â
|
J-Chair®
 |
 Simplicity®
  |
|
|---|---|---|---|
| Standard Controls | Dual membrane touch pads | Dual membrane touch pads | Touch pad or foot control |
| Chair Backs Available | Thin, narrow back | Thin, narrow back | Thin, tapered wing style chair |
| Chair Back Construction | Die cast aluminum | Die cast aluminum | Die cast aluminum |
| Arms | Both arms rotate up with slings | Compensating arms - one arm is fixed - 2nd arm rotates up - both with slings | Both arms rotate down |
| Standard Headrest | Choice of 3 magnetic or double articulating | Choice of 3 magnetic | Non-magnetic headrest |
| Chair Rotation | 30°, 15° each side | 30°, 15° each side | 60°, 30° each side |
| Swivel Brake | Manual locking brake | Manual locking brake | Manual foot activated, brake on Dr.'s side |
| Special Features | Tilt, airglide | Tilt, airglide, stretcher, springs/foam | N/A |
| Auto Programs | 8 - Operator A&B each have 4 programs | 8 - Operator A&B each have 4 programs | 4 programs |
| Safety Features | Base lowering safety, optional handpiece safety lockout | Base lowering safety, optional handpiece safety lockout | N/A |
| Upholstery Options | Seamless, Naugasoft and Ultra-Leather | Seamless, Naugasoft and Ultra-Leather Plus | Seamless, Naugasoft and Ultra-Leather |
| Warranty | 3 Years | 3 Years | 3 Years |
Â
Â
Â



